Hydraulic Cone Crusher
Applicable materials: calcite, limestone, granite, river pebble, dolomite, bluestone, cement clinker, glass, basalt, iron ore, etc.
SC(S) series single—cylinder hydraulic cone crusher, widely used in the intermediate fine and ultrafine crushing process, is researched and developed by adopting the world’s most advanced crushing technology as well as integrating mechanics, hydraulics, electric, intelligent control and other technologies together. lt has such advantages as brand new structure, optimized laminating crushing chamber, as well as the full intelligent and automatic controlling system, which makes the SC(S) series single—cylinder hydraulic cone crusher have the unparalleled performance characteristics that traditional cone crusher cannot compare such as various selectable chamber types, high crushing efficiency, low cost of production,convenient adjust ment and maintenance cubic finished products size etc.
Long life liner.
Laminated crushing, good product granularity.
High productivity and high crushing efficiency.
Simple structure, easy maintenance and low operation cost.
Technical parameters of SC series single cylinder hydraulic cone crusher:
Model | cavities | Maximum Feeding Size(mm) | Minimum Discharging Size(mm) | install Power(kw) | capacity(t/h) |
SC(S)100 | C1 | 250 | 22 | 90 | 85-170 |
C2 | 200 | 19 | 90 | 70-130 | |
SC(S)160 | C1 | 360 | 25 | 160 | 125-345 |
C2 | 300 | 22 | 160 | 108-305 | |
SC(S)250 | C1 | 450 | 35 | 250 | 267-605 |
C2 | 400 | 29 | 250 | 225-515 | |
SC(S)315 | C1 | 560 | 41 | 315 | 349-1050 |
C2 | 500 | 38 | 315 | 318-892 |
SC-S series of single cylinder hydraulic cone crusher parameters:
Model | cavities | Maximum Feeding Size(mm) | Minimum Discharging Size(mm) | install Power(kw) | capacity(t/h) |
SC100 | F1 | 150 | 10 | 90 | 45-135 |
F2 | 90 | 10 | 90 | 43-118 | |
F3 | 50 | 6 | 90 | 36-71 | |
SC160 | F1 | 200 | 13 | 160 | 69-215 |
F2 | 115 | 10 | 160 | 57-184 | |
F3 | 75 | 8 | 160 | 63-126 | |
SC250 | F1 | 215 | 16 | 250 | 116-396 |
F2 | 140 | 13 | 250 | 97-328 | |
F3 | 70 | 8 | 250 | 95-252 | |
SC315 | F1 | 275 | 16 | 315 | 177-662 |
F2 | 175 | 16 | 315 | 162-552 | |
F3 | 85 | 13 | 315 | 195-401 | |
SC560 | F1 | 300 | 22 | 560 | 448-1512 |
F2 | 195 | 19 | 560 | 380-1373 | |
F3 | 90 | 13 | 560 | 357-912 | |
SC750 | F1 | 370 | 25 | 750 | 394-2181 |
F2 | 300 | 19 | 750 | 342-2020 | |
F3 | 230 | 16 | 750 | 267-1814 | |
F4 | 120 | 13 | 750 | 248-1165 | |
F5 | 85 | 10 | 750 | 185-1170 |
Please fill in the following form, tell us your needs and requirements, we will contact you as soon as possible.
We are responsible for each customer and dedicated to realize win-win.